Europa - Uptime 2024-09-13 08:30

 08:30:01 up 3 days, 11:31,  1 user,  load average: 0.01, 0.04, 0.04
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2024-09-13-08:30:01 37.0 43.0 35.0 36.0 26 39 36
Kernel: 5.4.0-193-generic
Distro: Linux Mint 20.2 Uma 
---------------------------
top - 08:30:01 up 3 days, 11:31,  1 user,  load average: 0.01, 0.04, 0.04
              total        used        free      shared  buff/cache   available
Mem:       20388164     1354524      687708      410792    18345932    18256820
Swap:       2097148      192000     1905148

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  05:46  85.02    12:00  48.28   18:13 274.70    10:09  41.75    14:38  35.83
    Moon  16:24 130.15    20:27  18.16   00:37 231.60    17:27   7.57    00:36   0.08
 Mercury  04:24  74.94    11:08  55.28   17:51 284.62    09:31  49.57    13:27  44.24
   Venus  08:07  99.48    13:41  38.08   19:13 260.19    11:30  30.41    16:46  23.56
    Mars  23:10  55.62    06:55  68.35   14:38 304.39    05:46  64.25    08:34  60.34
 Jupiter  22:10  57.34    05:50  67.25   13:27 302.66    04:39  62.99    07:33  58.96
  Saturn  18:12 100.96    23:40  37.15   05:12 259.06    -2:-3  29.33    02:51  22.55
    Hours of daylight:  12:27

-----------------------------------------------
Sun  rises at  06:44:44
Sun  at azimuth  141.5 11:09:19   altitude   41.75
Sun  at azimuth  180.0 13:00:12   altitude   48.28
Sun  at azimuth  231.5 15:38:01   altitude   35.83
Sun  sets at  19:14:51
Sun  at azimuth  278.0 19:32:01   altitude   -3.26
-----------------------------------------------
Moon  at azimuth  180.0 20:29:00   altitude   15.82
Moon  sets at  00:24:23
Moon  at azimuth  231.5 00:47:51   altitude   -3.25
Moon  at azimuth  278.0 05:37:24   altitude  -48.68
Moon  rises at  17:22:22
Moon  at azimuth  141.5 18:27:24   altitude    7.57
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun    18.06   103.76    11.46     3.48
      Moon   -71.39   340.51    19.41   -27.52
   Mercury    31.94   108.92    10.60    10.49
     Venus    -6.69    92.64    13.14    -6.66
      Mars    67.11   200.56     6.38    23.48
   Jupiter    59.48   229.61     5.30    22.38
    Saturn   -24.02   284.00    23.17    -7.69
    Uranus    41.95   253.92     3.67    19.27
   Neptune   -11.62   279.45    23.96    -1.72
     Pluto   -63.40   319.29    20.18   -23.38
    Sirius    27.94   182.86     6.77   -16.74
  Arcturus     0.71    62.64    14.28    19.06
    Altair   -34.36   343.41    19.87     8.93
      Vega    -5.56     3.72    18.63    38.81
     Deneb     3.82   341.78    20.70    45.37
   Capella    72.89   281.22     5.31    46.02
 Aldebaran    49.11   236.80     4.62    16.56
Betelgeuse    49.94   203.61     5.94     7.41
   Regulus    37.22   113.61    10.16    11.85
   Antares   -55.42    69.59    16.52   -26.49
     Rigel    31.94   209.85     5.26    -8.17
   Procyon    48.76   163.33     7.68     5.17
Latest sunrise    07:48:57  on  2024-01-02
Earliest sunrise  04:22:26  on  2024-06-14
Latest sunset     19:50:09  on  2024-06-24
Earliest sunset   16:16:40  on  2024-12-08
Shortest day      08:33:36  on  2024-12-21
Longest day       15:26:38  on  2024-06-20 
Local Sidereal time 7:01:58.90
2024-09-13 08:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.1M  505M   2% /boot/efi
/dev/sda2      ext4      916G  294G  575G  34% /
/dev/sdb       ext4      459G  257G  179G  59% /ds500
/dev/sdc1      ext4      229G  156G   62G  72% /ds250
/dev/sdd       ext2      235G  163G   61G  74% /media/mike/ds256a
/dev/sde1      iso9660   2.8G  2.8G     0 100% /media/mike/Linux Mint 22 Cinnamon 64-bit
/dev/sde2      vfat      5.0M  3.6M  1.5M  71% /media/mike/669D-0308
/dev/sdf       ext4      114G   48G   60G  45% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a3
/dev/sdg       ext4      458G  391G   44G  90% /media/mike/ds500a 

Times when connection failed


NTP status

synchronised to NTP server (206.108.0.133) at stratum 2 
   time correct to within 51 ms
   polling server every 1024 s

Last backup

 2024-09-13 03:01     Preservations done : 1502 installed packages
 2024-09-13 03:01     Device /media/mike/du128a/ not found 
 2024-09-13 03:01     du64e not mounted
 2024-09-13 03:01     Start SSD to HD
 2024-09-13 03:06     End SSD to HD
 2024-09-13 03:06     Ds256a backup started
 2024-09-13 03:11     Ds256a backup complete
 2024-09-13 03:11     Start backup to ds500a
 2024-09-13 03:16     End backup to ds500a
 2024-09-13 03:17     Total photos (jpg/JPG) 19871
 2024-09-13 03:17     Backup finished
 2024-09-13 05:00     Bulletin conversion finished
 2024-09-13 05:05     Callisto saved to Europa
 2024-09-13 06:06     Backup to callisto finished

Local weather collection

2024-09-12 08:58:01	1726145881 	16	89	102.3
2024-09-12 09:58:02	1726149482 	18	83	102.3
2024-09-12 10:58:01	1726153081 	20	73	102.3
2024-09-12 11:58:01	1726156681 	22	56	102.3
2024-09-12 12:58:01	1726160281 	23	55	102.2
2024-09-12 13:58:02	1726163882 	24	53	102.2
2024-09-12 14:58:02	1726167482 	24	52	102.2
2024-09-12 15:58:01	1726171081 	25	51	102.1
2024-09-12 16:58:01	1726174681 	25	52	102.1
2024-09-12 17:58:01	1726178281 	24	56	102.1
2024-09-12 18:58:01	1726181881 	23	64	102.1
2024-09-12 19:58:01	1726185481 	20	80	102.1
2024-09-12 20:58:02	1726189082 	19	82	102.2
2024-09-12 21:58:01	1726192681 	18	86	102.2
2024-09-12 22:58:01	1726196281 	18	87	102.2
2024-09-12 23:58:01	1726199881 	17	91	102.2
2024-09-13 00:58:01	1726203481 	16	93	102.3
2024-09-13 01:58:01	1726207081 	16	95	102.2
2024-09-13 02:58:01	1726210681 	15	95	102.3
2024-09-13 03:58:02	1726214282 	15	96	102.3
2024-09-13 04:58:01	1726217881 	15	96	102.3
2024-09-13 05:58:01	1726221481 	14	96	102.3
2024-09-13 06:58:01	1726225081 	14	96	102.4
2024-09-13 07:58:01	1726228681 	15	97	102.4

Photographs: 19868

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Recent downtimes

Down at  2024-06-30 13:10  for  10  minutes
Down at  2024-07-01 01:03  for  6  minutes
Down at  2024-07-03 16:16  for  3  minutes
Down at  2024-08-01 01:13  for  2  minutes
Down at  2024-08-24 10:33  for  2  minutes
Down at  2024-08-26 10:01  for  3  minutes
Down at  2024-08-26 11:19  for  6  minutes
Down at  2024-08-26 11:29  for  2  minutes
Down at  2024-08-27 22:55  for  2  minutes
Down at  2024-08-29 12:34  for  2  minutes
Down at  2024-09-01 01:04  for  2  minutes
Down at  2024-09-09 10:56  for  4  minutes
Down at  2024-09-09 11:44  for  5  minutes
Down at  2024-09-09 11:49  for  5  minutes
Down at  2024-09-09 12:10  for  7  minutes
Down at  2024-09-09 16:27  for  8  minutes
Down at  2024-09-09 16:36  for  6  minutes
Down at  2024-09-09 16:47  for  5  minutes
Down at  2024-09-09 20:25  for  10  minutes
Down at  2024-09-09 20:51  for  8  minutes