Europa - 2026-02-16 13:30
Uptime - 13:30:02 up 9 days, 3:25, 1 user, load average: 0.01, 0.05, 0.07
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2026-02-16-13:30:01 36.0 43.0 34.0 36.0 26 36 28
Kernel: 6.8.0-94-generic
Distro: Linux Mint 22.3 Zena
---------------------------
top - 13:30:02 up 9 days, 3:25, 1 user, load average: 0.01, 0.05, 0.07
Tasks: 353 total, 2 running, 349 sleeping, 0 stopped, 2 zombie
%Cpu(s): 11.1 us, 2.2 sy, 0.0 ni, 86.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 19906.6 total, 1908.3 free, 3704.0 used, 15182.1 buff/cache
MiB Swap: 0.0 total, 0.0 free, 0.0 used. 16202.6 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1213544 root 0 -20 23052 22748 5888 R 50.0 0.1 0:06.70 atop
1276105 mike 20 0 14496 5632 3584 R 8.3 0.0 0:00.01 top
1 root 20 0 23120 14280 9316 S 0.0 0.1 0:51.77 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:00.57 kthreadd
3 root 20 0 0 0 0 S 0.0 0.0 0:00.00 pool_wo+
total used free shared buff/cache available
Mem: 20384360 3793100 1954076 529968 15546360 16591260
Swap: 0 0 0
Astronomical data
Rise RiseAz South Alt Set SetAz Left Alt Front Alt
Sun 07:08 107.47 12:18 32.71 17:28 252.74 09:56 24.33 15:37 17.22
Moon 06:56 117.19 11:43 26.92 16:39 245.90 09:04 17.29 15:21 11.16
Mercury 07:45 97.65 13:24 39.65 19:03 262.84 11:16 32.04 16:24 25.63
Venus 07:39 104.34 12:58 34.91 18:18 255.96 10:40 26.77 16:11 19.89
Mars 06:53 113.28 11:45 28.73 16:37 246.87 09:14 19.87 15:15 12.35
Jupiter 13:46 56.65 21:25 67.69 05:08 303.34 -3:-4 63.50 23:06 59.51
Saturn 08:30 92.63 14:21 43.02 20:13 267.40 12:20 35.86 17:13 29.58
Hours of daylight: 10:19
-----------------------------------------------
Sun at azimuth 278.0 19:53:00 altitude -25.34
Sun rises at 07:07:23
Sun at azimuth 141.5 09:56:39 altitude 24.33
Sun at azimuth 180.0 12:18:32 altitude 32.71
Sun at azimuth 231.5 15:38:00 altitude 17.22
Sun sets at 17:30:20
Sun at azimuth 278.0 19:51:29 altitude -24.85
-----------------------------------------------
Moon at azimuth 278.0 19:21:10 altitude -37.72
Moon rises at 06:55:00
Moon at azimuth 141.5 09:04:38 altitude 17.29
Moon at azimuth 180.0 11:43:11 altitude 26.92
Moon at azimuth 231.5 15:21:42 altitude 11.16
Moon sets at 16:41:16
Moon at azimuth 278.0 19:45:37 altitude -30.43
-----------------------------------------------
Body Alt Az Ra Decl
Sun 30.40 200.16 22.02 -12.14
Moon 22.91 206.96 21.47 -17.54
Mercury 39.49 181.65 23.11 -5.21
Venus 34.33 189.32 22.68 -9.95
Mars 24.21 207.58 21.46 -16.12
Jupiter -1.39 53.55 7.15 22.82
Saturn 41.44 162.32 0.08 -1.85
Uranus 29.50 91.60 3.69 19.43
Neptune 42.32 162.12 0.07 -0.95
Pluto 12.53 217.75 20.50 -22.93
Sirius -28.34 85.45 6.77 -16.75
Arcturus -13.17 315.47 14.28 19.04
Altair 33.90 245.63 19.87 8.94
Vega 40.27 288.16 18.63 38.80
Deneb 63.96 283.68 20.70 45.37
Capella 29.84 53.12 5.31 46.03
Aldebaran 17.72 84.06 4.62 16.56
Betelgeuse -1.46 76.84 5.94 7.41
Regulus -31.17 17.82 10.16 11.84
Antares -25.38 257.15 16.52 -26.49
Rigel -6.39 95.07 5.26 -8.17
Procyon -21.08 58.23 7.68 5.16
Latest sunrise 07:48:57 on 2026-01-01
Earliest sunrise 04:22:26 on 2026-06-14
Latest sunset 19:50:13 on 2026-06-26
Earliest sunset 16:16:40 on 2026-12-09
Shortest day 08:33:35 on 2026-12-21
Longest day 15:26:38 on 2026-06-21
Local Sidereal time 23:17:04.95
2026-02-16 13:00
SUN
Mercury
Venus
Earth
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Earth
Disk Utilization
/dev/sda1 vfat 511M 6.2M 505M 2% /boot/efi
/dev/sda2 ext4 46G 22G 22G 50% /
/dev/sda3 ext4 870G 282G 544G 35% /home
/dev/sdb ext4 459G 279G 157G 64% /ds500
/dev/sdc1 ext4 229G 178G 39G 83% /ds250
/dev/sdd ext4 458G 259G 176G 60% /media/mike/ds500b
/dev/sde ext4 459G 242G 194G 56% /media/mike/ds500vb
/dev/sdf ext4 114G 26G 83G 24% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sdg ext2 235G 61G 162G 28% /media/mike/ds256a
Times when connection failed
2026-02-15 23:10 0 www.rotary.org
2026-02-15 23:20 0 www.cbc.ca
2026-02-15 23:50 0 www.sciencedaily.com
2026-02-16 06:50 0 www.schneier.com
2026-02-16 07:00 0 www.cbc.ca
2026-02-16 07:10 0 www.phys.org
2026-02-16 07:20 0 www.cnn.com
2026-02-16 07:30 0 www.reddit.com
2026-02-16 07:40 0 www.palmerreport.com
2026-02-16 07:50 0 www.salon.com
2026-02-16 08:00 0 www.schneier.com
2026-02-16 08:10 0 www.boingboing.net
2026-02-16 08:20 0 www.rawstory.com
2026-02-16 08:30 0 www.sibername.com
2026-02-16 08:40 0 www.ctvnews.ca
2026-02-16 08:50 0 www.sciencedaily.com
2026-02-16 09:00 0 www.linuxjournal.com
2026-02-16 09:10 0 www.sibername.com
2026-02-16 09:20 0 www.sciencedaily.com
2026-02-16 09:30 0 www.ctvnews.ca
2026-02-16 09:40 0 www.reddit.com
2026-02-16 09:50 0 www.sibername.com
2026-02-16 10:00 0 www.schneier.com
2026-02-16 10:10 0 www.sciencedaily.com
2026-02-16 10:20 0 www.cnn.com
2026-02-16 10:30 0 www.slate.com
2026-02-16 10:40 0 www.foxnews.com
2026-02-16 10:50 0 www.rawstory.com
2026-02-16 11:00 0 www.sciencedaily.com
NTP status
synchronised to unspecified at stratum 2
time correct to within 41 ms
polling server every 1024 s
Last backup
2026-02-16 03:01 Preservations done : 1459 installed packages
2026-02-16 03:01 Start SSD to HD
2026-02-16 03:02 End SSD to HD
2026-02-16 03:02 Start backup to ds500b
2026-02-16 03:05 End backup to ds500b
2026-02-16 03:05 Start backup of VMs
2026-02-16 03:05 VMs backed up to ds500vb
2026-02-16 03:05 Backup finished
2026-02-16 05:00 Bulletin conversion finished
2026-02-16 05:05 Callisto saved to Europa
2026-02-16 06:00 Start S3 backup
2026-02-16 06:05 Finish S3 backup
Local weather collection
2026-02-15 08:58:02 1771163882 -12 67 102.4
2026-02-15 09:58:01 1771167481 -9 66 102.3
2026-02-15 10:58:01 1771171081 -8 61 102.3
2026-02-15 11:58:02 1771174682 -7 55 102.2
2026-02-15 12:58:02 1771178282 -6 53 102.1
2026-02-15 13:58:02 1771181882 -5 52 102.1
2026-02-15 14:58:02 1771185482 -5 50 102.0
2026-02-15 15:58:01 1771189081 -5 50 102.0
2026-02-15 16:58:02 1771192682 -5 51 102.0
2026-02-15 17:58:01 1771196281 -6 54 102.0
2026-02-15 18:58:01 1771199881 -6 57 102.0
2026-02-15 19:58:02 1771203482 -7 58 102.0
2026-02-15 20:58:01 1771207081 -7 60 101.9
2026-02-15 21:58:01 1771210681 -7 60 101.9
2026-02-15 22:58:01 1771214281 -7 62 101.9
2026-02-15 23:58:01 1771217881 -7 62 101.9
2026-02-16 00:58:01 1771221481 -7 63 101.8
2026-02-16 01:58:01 1771225081 -8 65 101.9
2026-02-16 02:58:01 1771228681 -9 72 101.9
2026-02-16 03:58:02 1771232282 -10 66 101.9
2026-02-16 04:58:01 1771235881 -11 68 101.9
2026-02-16 05:58:02 1771239482 -11 72 101.9
2026-02-16 11:58:02 1771261082 -3 61 101.9
2026-02-16 12:58:01 1771264681 -1 57 101.8
Photographs: 21327
CPU Temperatures
Disk Temperatures
Load averages
Network traffic
Recent downtimes
Down at 2025-09-30 13:15 for 18 minutes
Down at 2025-10-01 08:09 for 3 minutes
Down at 2025-10-01 08:46 for 1 minutes
Down at 2025-10-22 21:58 for 2 minutes
Down at 2025-11-16 11:30 for 2 minutes
Down at 2025-11-18 13:16 for 2 minutes
Down at 2025-12-01 01:02 for 2 minutes
Down at 2025-12-01 12:04 for 2 minutes
Down at 2025-12-03 09:35 for 2 minutes
Down at 2025-12-16 13:40 for 2 minutes
Down at 2025-12-17 10:59 for 2 minutes
Down at 2025-12-21 21:58 for 2 minutes
Down at 2026-01-01 01:02 for 1 minutes
Down at 2026-01-13 19:44 for 2 minutes
Down at 2026-01-14 20:32 for 1 minutes
Down at 2026-02-01 01:02 for 2 minutes
Down at 2026-02-05 19:41 for 2 minutes
Down at 2026-02-05 21:14 for 12 minutes
Down at 2026-02-06 09:53 for 9 minutes
Down at 2026-02-07 10:03 for 3 minutes