Europa - 2025-10-13 14:30
Uptime - 14:30:02 up 12 days, 5:42, 1 user, load average: 1.19, 0.75, 0.58
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2025-10-13-14:30:01 41.0 47.0 38.0 40.0 28 36 28
Kernel: 6.8.0-85-generic
Distro: Linux Mint 22.1 Xia
---------------------------
top - 14:30:02 up 12 days, 5:42, 1 user, load average: 1.19, 0.75, 0.58
Tasks: 338 total, 1 running, 335 sleeping, 0 stopped, 2 zombie
%Cpu(s): 11.1 us, 2.2 sy, 0.0 ni, 77.8 id, 8.9 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 19906.7 total, 1765.4 free, 5134.8 used, 14156.6 buff/cache
MiB Swap: 0.0 total, 0.0 free, 0.0 used. 14771.9 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
1686191 mike 20 0 16960 8448 7424 S 27.3 0.0 0:00.14 ssh
1722 mike 20 0 4476148 323732 96668 S 18.2 1.6 332:13.51 cinnamon
1683694 mike 20 0 3763720 1.3g 137112 S 9.1 6.5 3:07.01 Isolate+
1686208 mike 20 0 14496 5632 3584 R 9.1 0.0 0:00.01 top
1 root 20 0 23000 13908 9096 S 0.0 0.1 1:09.01 systemd
total used free shared buff/cache available
Mem: 20384456 5258280 1807804 798628 14496156 15126176
Swap: 0 0 0
Astronomical data
Rise RiseAz South Alt Set SetAz Left Alt Front Alt
Sun 06:23 101.32 11:50 36.82 17:17 258.43 09:37 28.99 14:59 22.06
Moon 22:43 54.44 05:49 71.54 13:59 307.35 04:47 68.00 07:21 64.13
Mercury 08:11 113.46 13:03 28.44 17:54 246.21 10:32 19.64 16:36 11.86
Venus 04:29 87.71 10:36 46.36 16:41 271.94 08:41 39.63 13:19 33.51
Mars 08:31 113.57 13:22 28.44 18:13 246.30 10:52 19.59 16:54 11.92
Jupiter 22:43 58.89 06:18 66.26 13:49 301.12 05:04 61.87 08:04 57.72
Saturn 16:40 95.05 22:25 41.31 04:13 264.97 -3:-3 33.96 01:24 27.54
Hours of daylight: 10:54
-----------------------------------------------
Sun at azimuth 278.0 20:06:23 altitude -18.81
Sun rises at 07:21:35
Sun at azimuth 141.5 10:37:15 altitude 28.99
Sun at azimuth 180.0 12:50:40 altitude 36.82
Sun at azimuth 231.5 15:59:03 altitude 22.06
Sun sets at 18:19:02
Sun at azimuth 278.0 20:07:39 altitude -19.33
-----------------------------------------------
Moon rises at 22:27:28
Moon at azimuth 141.5 05:47:06 altitude 68.00
Moon at azimuth 180.0 06:49:19 altitude 71.54
Moon at azimuth 231.5 08:21:29 altitude 64.13
Moon at azimuth 278.0 11:49:37 altitude 29.79
Moon sets at 15:01:09
-----------------------------------------------
Body Alt Az Ra Decl
Sun 32.23 209.24 13.27 -8.08
Moon 4.49 302.40 7.50 25.43
Mercury 28.02 186.93 14.49 -16.44
Venus 31.99 233.93 12.03 1.43
Mars 28.28 181.81 14.81 -16.43
Jupiter 3.42 297.55 7.71 21.38
Saturn -32.31 57.66 23.87 -3.55
Uranus -23.15 344.65 3.92 20.13
Neptune -31.91 53.49 0.05 -1.18
Pluto -10.37 113.10 20.30 -23.54
Sirius -34.32 281.17 6.77 -16.75
Arcturus 62.58 199.95 14.28 19.05
Altair 17.46 94.90 19.87 8.94
Vega 49.00 78.70 18.63 38.81
Deneb 32.26 56.01 20.71 45.38
Capella 6.77 335.81 5.31 46.02
Aldebaran -23.92 333.08 4.62 16.56
Betelgeuse -23.47 309.70 5.94 7.41
Regulus 21.52 265.18 10.16 11.84
Antares 15.02 157.89 16.52 -26.49
Rigel -42.08 309.80 5.26 -8.17
Procyon -9.19 287.03 7.68 5.16
Latest sunrise 07:48:57 on 2025-01-01
Earliest sunrise 04:22:26 on 2025-06-14
Latest sunset 19:50:13 on 2025-06-26
Earliest sunset 16:16:40 on 2025-12-09
Shortest day 08:33:36 on 2025-12-21
Longest day 15:26:38 on 2025-06-20
Local Sidereal time 15:00:18.72
2025-10-13 14:00
SUN
Mercury
Venus
Earth
Mars
Jupiter
Saturn
Uranus
Neptune
Pluto
Earth
Disk Utilization
/dev/sda1 vfat 511M 6.2M 505M 2% /boot/efi
/dev/sda2 ext4 46G 37G 6.8G 85% /
/dev/sda3 ext4 870G 251G 575G 31% /home
/dev/sdb ext4 459G 250G 186G 58% /ds500
/dev/sdc1 ext4 229G 187G 30G 87% /ds250
/dev/sdd ext4 114G 18G 90G 17% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sde ext2 235G 89G 135G 40% /media/mike/ds256a
/dev/sdf ext4 458G 225G 210G 52% /media/mike/ds500a
/dev/sdg ext4 459G 278G 158G 64% /media/mike/ds500vb
Times when connection failed
2025-10-13 10:10 0 www.lemis.com
2025-10-13 13:30 0 www.reddit.com
NTP status
synchronised to unspecified at stratum 2
time correct to within 49 ms
polling server every 1024 s
Last backup
2025-10-13 03:01 Preservations done : 1401 installed packages
2025-10-13 03:01 Start SSD to HD
2025-10-13 03:02 End SSD to HD
2025-10-13 03:02 Start backup to ds500a
2025-10-13 03:05 End backup to ds500a
2025-10-13 03:05 Start backup of VMs
2025-10-13 03:05 VMs backed up to ds500vb
2025-10-13 03:05 Backup finished
2025-10-13 05:00 Bulletin conversion finished
2025-10-13 05:05 Callisto saved to Europa
2025-10-13 06:00 Start S3 backup
2025-10-13 06:07 Finish S3 backup
2025-10-13 07:10 Diana's birthday
Local weather collection
2025-10-12 14:58:01 1760295481 19 44 102.3
2025-10-12 15:58:01 1760299081 19 43 102.3
2025-10-12 16:58:01 1760302681 18 43 102.3
2025-10-12 17:58:01 1760306281 18 47 102.3
2025-10-12 18:58:01 1760309881 16 49 102.3
2025-10-12 19:58:01 1760313481 14 57 102.3
2025-10-12 20:58:01 1760317081 13 62 102.4
2025-10-12 21:58:01 1760320681 13 63 102.3
2025-10-12 22:58:01 1760324281 12 66 102.3
2025-10-12 23:58:01 1760327881 12 66 102.3
2025-10-13 00:58:01 1760331481 11 71 102.3
2025-10-13 01:58:01 1760335081 10 77 102.3
2025-10-13 02:58:01 1760338681 8 83 102.4
2025-10-13 03:58:01 1760342281 9 80 102.4
2025-10-13 04:58:01 1760345881 8 83 102.5
2025-10-13 05:58:01 1760349481 8 82 102.5
2025-10-13 06:58:01 1760353081 9 78 102.5
2025-10-13 07:58:01 1760356681 10 78 102.5
2025-10-13 08:58:02 1760360282 10 69 102.5
2025-10-13 09:58:01 1760363881 12 69 102.5
2025-10-13 10:58:02 1760367482 13 64 102.5
2025-10-13 11:58:01 1760371081 14 61 102.4
2025-10-13 12:58:01 1760374681 15 54 102.3
2025-10-13 13:58:01 1760378281 16 51 102.3
Photographs: 21235
CPU Temperatures
Disk Temperatures
Load averages
Network traffic
Recent downtimes
Down at 2025-03-01 01:03 for 2 minutes
Down at 2025-04-01 01:03 for 2 minutes
Down at 2025-04-07 11:06 for 2 minutes
Down at 2025-04-08 09:14 for 2 minutes
Down at 2025-04-08 09:59 for 3 minutes
Down at 2025-04-08 15:38 for 2 minutes
Down at 2025-05-01 01:01 for 3 minutes
Down at 2025-06-01 01:03 for 2 minutes
Down at 2025-06-30 03:03 for 20 HOURS
Down at 2025-07-01 01:04 for 2 minutes
Down at 2025-07-01 08:58 for 3 minutes
Down at 2025-07-02 22:43 for 2 minutes
Down at 2025-08-01 01:03 for 2 minutes
Down at 2025-08-01 04:01 for 2 minutes
Down at 2025-08-01 05:50 for 2 minutes
Down at 2025-08-07 10:13 for 6 HOURS
Down at 2025-09-04 08:19 for 2 minutes
Down at 2025-09-30 13:15 for 18 minutes
Down at 2025-10-01 08:09 for 3 minutes
Down at 2025-10-01 08:46 for 1 minutes