Europa - Uptime 2024-12-21 11:10

 11:10:01 up 15 days,  1:14,  3 users,  load average: 0.27, 0.45, 0.64
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2024-12-21-11:10:01 49.0 53.0 46.0 48.0 27 38 29
Kernel: 6.8.0-49-generic
Distro: Linux Mint 22 Wilma 
---------------------------
top - 11:10:01 up 15 days,  1:14,  3 users,  load average: 0.27, 0.45, 0.64
               total        used        free      shared  buff/cache   available
Mem:        20384488     7935328     2332608      367828    10860788    12449160
Swap:        8388604      245828     8142776

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  07:46 124.32    12:02  21.43   16:19 235.68    09:16  11.64    15:56   3.29
    Moon  23:24  85.72    05:04  52.29   11:35 278.23    03:20  46.63    07:35  39.96
 Mercury  05:54 117.90    10:31  25.55   15:08 241.97    07:54  16.34    14:12   8.37
   Venus  10:34 115.72    15:19  27.11   20:05 244.50    12:45  18.03    18:55  10.40
    Mars  18:53  57.14    02:35  67.32   10:11 302.81    01:24  63.07    04:17  59.05
 Jupiter  15:18  58.09    22:52  66.77   06:30 301.92    -2:-1  62.45    00:36  58.35
  Saturn  11:38 101.69    17:04  36.66   22:30 258.33    14:50  28.77    20:12  21.93
    Hours of daylight:  08:33

-----------------------------------------------
Sun  at azimuth  278.0 20:27:39   altitude  -41.66
Sun  rises at  07:44:24
Sun  at azimuth  141.5 09:16:17   altitude   11.64
Sun  at azimuth  180.0 12:02:55   altitude   21.43
Sun  at azimuth  231.5 15:56:32   altitude    3.29
Sun  sets at  16:21:27
-----------------------------------------------
Moon  rises at  22:18:05
Moon  at azimuth  141.5 03:20:23   altitude   46.63
Moon  at azimuth  180.0 05:04:22   altitude   52.29
Moon  at azimuth  231.5 07:35:37   altitude   39.96
Moon  sets at  11:37:20
Moon  at azimuth  278.0 11:34:31   altitude    0.24
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun    20.23   166.92    18.02   -23.44
      Moon     4.79   273.73    11.17     5.90
   Mercury    24.84   189.83    16.50   -19.32
     Venus     5.38   121.96    21.30   -17.82
      Mars    -7.87   313.53     8.53    22.48
   Jupiter   -22.71     3.77     4.88    21.90
    Saturn    -4.53    96.54    23.06    -8.21
    Uranus   -22.17    25.96     3.44    18.50
   Neptune    -9.37    83.76    23.86    -2.30
     Pluto     9.46   137.21    20.25   -23.18
    Sirius   -54.79   316.17     6.77   -16.75
  Arcturus    46.10   247.63    14.28    19.05
    Altair    39.38   122.92    19.87     8.93
      Vega    72.15   103.36    18.63    38.81
     Deneb    53.03    70.12    20.70    45.37
   Capella     1.68   358.11     5.31    46.02
 Aldebaran   -27.76     8.22     4.62    16.56
Betelgeuse   -36.16   344.94     5.94     7.41
   Regulus    -0.75   288.58    10.16    11.84
   Antares    17.78   188.64    16.52   -26.49
     Rigel   -52.83   356.70     5.26    -8.17
   Procyon   -29.10   315.14     7.68     5.16
Latest sunrise    07:48:57  on  2024-01-02
Earliest sunrise  04:22:26  on  2024-06-14
Latest sunset     19:50:09  on  2024-06-24
Earliest sunset   16:16:40  on  2024-12-08
Shortest day      08:33:36  on  2024-12-21
Longest day       15:26:38  on  2024-06-20 
Local Sidereal time 17:12:54.11
2024-12-21 11:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.2M  505M   2% /boot/efi
/dev/sda2      ext4       37G   24G   11G  70% /
/dev/sda3      ext4      879G  287G  548G  35% /home
/dev/sdb       ext4      459G  286G  150G  66% /ds500
/dev/sdc1      ext4      229G  178G   39G  82% /ds250
/dev/sdd       ext4      114G   18G   90G  17% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sde       ext2      235G  183G   41G  83% /media/mike/ds256a
/dev/sdf       ext4      459G  373G   63G  86% /media/mike/ds500d 

Times when connection failed


NTP status

synchronised to unspecified at stratum 3 
   time correct to within 44 ms
   polling server every 1024 s

Last backup

 2024-12-21 03:01     Preservations done : 1322 installed packages
 2024-12-21 03:01     Device /media/mike/du128a/ not found 
 2024-12-21 03:01     du64e not mounted
 2024-12-21 03:01     Start SSD to HD
 2024-12-21 03:02     End SSD to HD
 2024-12-21 03:02     Ds256a backup started
 2024-12-21 03:04     Ds256a backup complete
 2024-12-21 03:04     Start backup to ds500d
 2024-12-21 03:07     End backup to ds500d
 2024-12-21 03:08     Total photos (jpg/JPG) 20108
 2024-12-21 03:08     Backup finished
 2024-12-21 05:00     Bulletin conversion finished

Local weather collection

2024-12-20 11:58:01	1734713881 	-8	74	102.3
2024-12-20 12:58:02	1734717482 	-8	75	102.2
2024-12-20 13:58:02	1734721082 	-7	74	102.2
2024-12-20 14:58:01	1734724681 	-7	73	102.2
2024-12-20 15:58:01	1734728281 	-6	73	102.1
2024-12-20 16:58:01	1734731881 	-6	73	102.1
2024-12-20 17:58:01	1734735481 	-6	74	102.1
2024-12-20 18:58:02	1734739082 	-6	73	102.2
2024-12-20 19:58:01	1734742681 	-6	74	102.2
2024-12-20 20:58:01	1734746281 	-7	75	102.1
2024-12-20 21:58:01	1734749881 	-7	76	102.0
2024-12-20 22:58:01	1734753481 	-7	76	102.0
2024-12-20 23:58:01	1734757081 	-8	77	101.9
2024-12-21 00:58:01	1734760681 	-8	77	101.9
2024-12-21 01:58:01	1734764281 	-8	77	102.0
2024-12-21 02:58:01	1734767881 	-9	76	102.0
2024-12-21 03:58:01	1734771481 	-9	75	102.0
2024-12-21 04:58:01	1734775081 	-10	75	102.0
2024-12-21 05:58:01	1734778681 	-11	73	102.1
2024-12-21 06:58:01	1734782281 	-11	73	102.1
2024-12-21 07:58:01	1734785881 	-11	74	102.2
2024-12-21 08:58:01	1734789481 	-11	73	102.3
2024-12-21 09:58:02	1734793082 	-12	71	102.3
2024-12-21 10:58:01	1734796681 	-11	68	102.3

Photographs: 20108

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Recent downtimes

Down at  2024-09-09 11:44  for  5  minutes
Down at  2024-09-09 11:49  for  5  minutes
Down at  2024-09-09 12:10  for  7  minutes
Down at  2024-09-09 16:27  for  8  minutes
Down at  2024-09-09 16:36  for  6  minutes
Down at  2024-09-09 16:47  for  5  minutes
Down at  2024-09-09 20:25  for  10  minutes
Down at  2024-09-09 20:51  for  8  minutes
Down at  2024-09-26 21:14  for  3  minutes
Down at  2024-09-27 22:46  for  3  minutes
Down at  2024-09-30 20:46  for  4  minutes
Down at  2024-09-30 20:51  for  2  minutes
Down at  2024-10-01 01:04  for  2  minutes
Down at  2024-11-01 01:03  for  2  minutes
Down at  2024-11-08 21:26  for  2  minutes
Down at  2024-11-28 09:30  for  23  HOURS
Down at  2024-11-29 09:24  for  9  minutes
Down at  2024-12-01 01:00  for  3  minutes
Down at  2024-12-01 20:57  for  4  minutes
Down at  2024-12-06 09:46  for  12  minutes