Europa - Uptime 2025-01-21 19:40

 19:40:01 up 3 days,  6:12,  1 user,  load average: 0.61, 0.89, 0.63
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2025-01-21-19:40:01 47.0 52.0 45.0 46.0 27 38 27
Kernel: 6.8.0-51-generic
Distro: Linux Mint 22.1 Xia 
---------------------------
top - 19:40:01 up 3 days,  6:12,  1 user,  load average: 0.61, 0.89, 0.63
               total        used        free      shared  buff/cache   available
Mem:        20384444     4370588     2415020      839600    14855852    16013856
Swap:        8388604        1280     8387324

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  07:40 118.66    12:15  25.14   16:51 241.47    09:37  15.82    15:57   7.94
    Moon  00:21 107.47    05:37  31.39   10:43 249.27    03:11  23.50    09:06  14.71
 Mercury  07:08 124.18    11:25  21.55   15:43 235.90    08:39  11.75    15:19   3.47
   Venus  09:32  95.76    15:16  40.93   21:00 264.56    13:10  33.48    18:13  27.12
    Mars  15:50  52.28    23:43  70.47   07:41 307.69    -1:-1  66.66    01:21  62.92
 Jupiter  13:05  58.47    20:38  66.52   04:15 301.53    -4:-3  62.17    22:23  58.05
  Saturn  09:41 100.20    15:11  37.70   20:41 259.82    13:00  29.93    18:17  23.18
    Hours of daylight:  09:11

-----------------------------------------------
Sun  at azimuth  278.0 20:23:20   altitude  -36.27
Sun  rises at  07:38:59
Sun  at azimuth  141.5 09:37:49   altitude   15.82
Sun  at azimuth  180.0 12:15:56   altitude   25.14
Sun  at azimuth  231.5 15:57:38   altitude    7.94
Sun  sets at  16:53:19
-----------------------------------------------
Moon  rises at  00:20:19
Moon  at azimuth  141.5 03:11:48   altitude   23.50
Moon  at azimuth  180.0 05:37:42   altitude   31.39
Moon  at azimuth  231.5 09:06:45   altitude   14.71
Moon  sets at  10:45:07
Moon  at azimuth  278.0 13:33:50   altitude  -29.00
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun   -28.34   270.09    20.30   -19.66
      Moon   -54.43    42.68    14.07   -16.10
   Mercury   -39.35   275.87    19.48   -23.27
     Venus    13.94   249.63    23.30    -3.86
      Mars    37.75    90.32     7.77    25.58
   Jupiter    63.43   147.95     4.68    21.65
    Saturn    10.62   248.39    23.22    -7.16
    Uranus    62.82   189.09     3.40    18.36
   Neptune    21.00   243.74    23.89    -2.08
     Pluto   -30.33   267.02    20.32   -22.99
    Sirius    15.19   134.24     6.77   -16.75
  Arcturus   -22.84    21.70    14.28    19.05
    Altair   -12.05   296.19    19.87     8.93
      Vega     3.20   327.10    18.63    38.80
     Deneb    22.36   312.74    20.70    45.37
   Capella    73.06    78.84     5.31    46.02
 Aldebaran    58.96   153.25     4.62    16.56
Betelgeuse    42.18   131.89     5.94     7.41
   Regulus     3.69    76.66    10.16    11.84
   Antares   -68.73   328.00    16.52   -26.49
     Rigel    32.50   151.97     5.26    -8.17
   Procyon    24.62   108.76     7.68     5.16
Latest sunrise    07:48:57  on  2025-01-01
Earliest sunrise  04:22:26  on  2025-06-14
Latest sunset     19:50:13  on  2025-06-26
Earliest sunset   16:16:40  on  2025-12-09
Shortest day      08:33:36  on  2025-12-21
Longest day       15:26:38  on  2025-06-20 
Local Sidereal time 3:46:31.19
2025-01-21 19:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.2M  505M   2% /boot/efi
/dev/sda2      ext4       37G   22G   14G  63% /
/dev/sda3      ext4      879G  279G  556G  34% /home
/dev/sdb       ext4      459G  278G  158G  64% /ds500
/dev/sdc1      ext4      229G  193G   24G  89% /ds250
/dev/sdd       ext2      235G  187G   37G  84% /media/mike/ds256a
/dev/sde       ext4      114G   19G   89G  18% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sdf       ext4      458G  404G   31G  93% /media/mike/ds500a 

Times when connection failed


NTP status

synchronised to unspecified at stratum 2 
   time correct to within 57 ms
   polling server every 1024 s

Last backup

 2025-01-21 03:01     Preservations done : 1525 installed packages
 2025-01-21 03:01     Device /media/mike/du128a/ not found 
 2025-01-21 03:01     du64e not mounted
 2025-01-21 03:01     Start SSD to HD
 2025-01-21 03:02     End SSD to HD
 2025-01-21 03:02     Ds256a backup started
 2025-01-21 03:04     Ds256a backup complete
 2025-01-21 03:04     Start backup to ds500a
 2025-01-21 03:06     End backup to ds500a
 2025-01-21 03:06     Backup finished
 2025-01-21 05:00     Start rsync to ganymede
 2025-01-21 05:00     Bulletin conversion finished
 2025-01-21 05:00     End rsync to ganymede
 2025-01-21 16:00     Louise Pantaloc

Local weather collection

2025-01-20 19:58:01	1737421081 	-16	67	102.7
2025-01-20 20:58:01	1737424681 	-15	68	102.7
2025-01-20 21:58:01	1737428281 	-15	67	102.6
2025-01-20 22:58:02	1737431882 	-15	68	102.6
2025-01-20 23:58:01	1737435481 	-14	69	102.6
2025-01-21 00:58:01	1737439081 	-14	70	102.5
2025-01-21 01:58:01	1737442681 	-14	68	102.6
2025-01-21 02:58:01	1737446281 	-14	71	102.6
2025-01-21 03:58:01	1737449881 	-16	73	102.7
2025-01-21 04:58:01	1737453481 	-16	75	102.7
2025-01-21 05:58:01	1737457081 	-17	75	102.8
2025-01-21 06:58:01	1737460681 	-17	77	102.8
2025-01-21 07:58:01	1737464281 	-17	77	102.8
2025-01-21 08:58:01	1737467881 	-17	79	102.9
2025-01-21 09:58:02	1737471482 	-15	79	102.9
2025-01-21 10:58:01	1737475081 	-13	71	102.9
2025-01-21 11:58:01	1737478681 	-11	67	102.8
2025-01-21 12:58:01	1737482281 	-11	62	102.7
2025-01-21 13:58:01	1737485881 	-10	60	102.7
2025-01-21 14:58:02	1737489482 	-10	56	102.7
2025-01-21 15:58:01	1737493081 	-10	54	102.7
2025-01-21 16:58:01	1737496681 	-11	55	102.7
2025-01-21 17:58:01	1737500281 	-11	59	102.8
2025-01-21 18:58:01	1737503881 	-12	61	102.8

Photographs: 20875

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Recent downtimes

Down at  2024-09-09 20:25  for  10  minutes
Down at  2024-09-09 20:51  for  8  minutes
Down at  2024-09-26 21:14  for  3  minutes
Down at  2024-09-27 22:46  for  3  minutes
Down at  2024-09-30 20:46  for  4  minutes
Down at  2024-09-30 20:51  for  2  minutes
Down at  2024-10-01 01:04  for  2  minutes
Down at  2024-11-01 01:03  for  2  minutes
Down at  2024-11-08 21:26  for  2  minutes
Down at  2024-11-28 09:30  for  23  HOURS
Down at  2024-11-29 09:24  for  9  minutes
Down at  2024-12-01 01:00  for  3  minutes
Down at  2024-12-01 20:57  for  4  minutes
Down at  2024-12-06 09:46  for  12  minutes
Down at  2024-12-21 14:01  for  4  minutes
Down at  2025-01-01 01:02  for  4  minutes
Down at  2025-01-08 13:35  for  4  minutes
Down at  2025-01-14 20:45  for  3  minutes
Down at  2025-01-17 21:09  for  12  HOURS
Down at  2025-01-18 13:26  for  2  minutes