Europa - 2026-10-18 22:20


Uptime -  22:20:02 up 6 days, 15:19,  1 user,  load average: 1.47, 1.42, 1.12
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2026-10-18-22:20:01 45.0 52.0 46.0 48.0 25 31 29
Kernel: 6.14.0-37-generic
Distro: Linux Mint 22.3 Zena 
---------------------------
top - 22:20:02 up 6 days, 15:19,  1 user,  load average: 1.47, 1.42, 1.12
Tasks: 371 total,   2 running, 365 sleeping,   0 stopped,   4 zombie
%Cpu(s): 31.8 us,  2.3 sy,  0.0 ni, 54.5 id, 11.4 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  19907.2 total,   1423.8 free,   4294.7 used,  15012.7 buff/cache     
MiB Swap:   2048.0 total,   1481.6 free,    566.4 used.  15612.4 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
1011357 mike      20   0 3143624 560228 160988 R  54.5   2.7   1:29.04 Isolate+
 991220 mike      20   0 1028216 170016 115748 S  45.5   0.8   4:36.71 RDD Pro+
 991108 mike      20   0   11.8g 699660 319360 S  27.3   3.4  13:23.21 firefox+
1012912 mike      20   0   14504   5716   3564 R  18.2   0.0   0:00.02 top
   1809 mike      20   0 4867436 700760 113828 S   9.1   3.4 228:19.78 cinnamon
               total        used        free      shared  buff/cache   available
Mem:        20384928     4398000     1457968      464728    15372820    15986928
Swap:        2097148      580028     1517120

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  06:29 103.84    11:49  35.07   17:09 255.93    09:32  27.04    15:02  19.95
    Moon  14:02 125.41    18:20  21.19   22:46 236.54    15:29  10.99    22:18   3.86
 Mercury  08:47 119.86    13:18  24.27   17:49 240.04    10:39  14.89    17:03   6.80
   Venus  07:37 118.53    12:12  25.23   16:47 241.63    09:34  15.91    15:52   8.06
    Mars  23:54  63.27    07:14  63.47   14:32 296.81    05:54  58.72    09:09  54.26
 Jupiter  00:53  69.07    07:56  59.50   14:56 290.96    06:28  54.25    10:03  49.41
  Saturn  16:50  87.81    22:55  46.41   05:05 272.21    -2:-5  39.63    01:42  33.66
    Hours of daylight:  10:39

-----------------------------------------------
Sun  at azimuth  278.0 20:12:28   altitude  -21.29
Sun  rises at  07:27:52
Sun  at azimuth  141.5 10:32:44   altitude   27.04
Sun  at azimuth  180.0 12:49:40   altitude   35.07
Sun  at azimuth  231.5 16:02:50   altitude   19.95
Sun  sets at  18:10:46
Sun  at azimuth  278.0 20:13:45   altitude  -21.81
-----------------------------------------------
Moon  sets at  22:42:15
Moon  at azimuth  231.5 22:40:38   altitude   -0.04
Moon  at azimuth  278.0 03:22:20   altitude  -44.52
Moon  rises at  15:00:14
Moon  at azimuth  141.5 16:29:15   altitude   10.99
Moon  at azimuth  180.0 19:20:49   altitude   21.19
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun   -42.22   305.83    13.59    -9.94
      Moon    10.91   220.28    20.17   -23.18
   Mercury   -35.62   276.15    15.07   -20.65
     Venus   -46.50   291.98    13.93   -19.53
      Mars   -20.04    31.89     8.98    18.52
   Jupiter   -27.11    23.09     9.68    14.60
    Saturn    41.38   147.01     0.69     1.54
    Uranus    23.83    83.61     4.21    21.00
   Neptune    42.10   157.55     0.18    -0.35
     Pluto    12.18   216.90    20.43   -23.63
    Sirius   -29.52    84.19     6.77   -16.75
  Arcturus   -12.33   314.09    14.28    19.04
    Altair    34.99   244.09    19.87     8.94
      Vega    41.41   287.29    18.63    38.81
     Deneb    65.12   283.08    20.71    45.38
   Capella    28.89    52.32     5.31    46.02
 Aldebaran    16.54    82.90     4.62    16.56
Betelgeuse    -2.26    75.62     5.94     7.41
   Regulus   -31.51    15.94    10.16    11.84
   Antares   -24.23   256.08    16.52   -26.49
     Rigel    -7.65    93.88     5.26    -8.17
   Procyon   -22.08    56.78     7.68     5.16
Latest sunrise    07:48:57  on  2026-01-01
Earliest sunrise  04:22:26  on  2026-06-14
Latest sunset     19:50:13  on  2026-06-26
Earliest sunset   16:16:40  on  2026-12-09
Shortest day      08:33:35  on  2026-12-21
Longest day       15:26:38  on  2026-06-21 
Local Sidereal time 23:10:21.73
2026-10-18 22:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.2M  505M   2% /boot/efi
/dev/sda2      ext4      916G  440G  430G  51% /
/dev/sdb1      btrfs     1.9T  409G  1.5T  22% /ds2000
/dev/sdc1      ext4      229G  158G   60G  73% /ds250
/dev/sdd       ext4      458G  308G  128G  71% /media/mike/ds500c
/dev/sde       ext4      459G  281G  155G  65% /media/mike/ds500vb
/dev/sdf       ext4      114G   30G   78G  28% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sdg       ext2      235G  200G   24G  90% /media/mike/ds256a 

Times when connection failed

2026-10-18 10:40 0 www.phys.org
2026-10-18 17:50 0 www.boingboing.net
2026-10-18 18:00 0 www.phys.org
2026-10-18 19:30 0 www.sciencedaily.com

NTP status

synchronised to unspecified at stratum 2 
   time correct to within 38 ms
   polling server every 1024 s

Last backup

 2026-10-18 03:01     Preservations done : 1471 installed packages
 2026-10-18 03:01     Start SSD to HD
 2026-10-18 03:02     End SSD to HD
 2026-10-18 03:02     Ds256a backup started
 2026-10-18 03:02     Ds256a backup complete
 2026-10-18 03:02     Start backup to ds500c
 2026-10-18 03:05     End backup to ds500c
 2026-10-18 03:05     Start backup of VMs
 2026-10-18 03:06     VMs backed up to ds500vb
 2026-10-18 03:06     Backup finished
 2026-10-18 05:00     Bulletin conversion finished
 2026-10-18 05:05     Callisto home directory saved to Europa
 2026-10-18 06:30     Starting audit of S3 photos
 2026-10-18 06:30     S3 Photo audit OK for Photos/Blackbook/Tiger-002.jpg

Local weather collection

2026-10-17 22:58:02	1792292282 	2	64	102.8
2026-10-17 23:58:01	1792295881 	1	65	102.8
2026-10-18 00:58:01	1792299481 	3	68	102.8
2026-10-18 01:58:02	1792303082 	2	69	102.8
2026-10-18 02:58:02	1792306682 	2	72	102.8
2026-10-18 03:58:01	1792310281 	1	73	102.8
2026-10-18 04:58:01	1792313881 	1	73	102.9
2026-10-18 05:58:01	1792317481 	1	74	102.9
2026-10-18 06:58:02	1792321082 	1	77	102.9
2026-10-18 07:58:02	1792324682 	0	79	103.0
2026-10-18 08:58:01	1792328281 	3	76	103.0
2026-10-18 09:58:01	1792331881 	6	70	103.1
2026-10-18 10:58:01	1792335481 	8	66	103.1
2026-10-18 11:58:01	1792339081 	10	62	103.0
2026-10-18 12:58:01	1792342681 	13	58	103.0
2026-10-18 13:58:01	1792346281 	14	52	102.9
2026-10-18 14:58:01	1792349881 	15	49	102.8
2026-10-18 15:58:01	1792353481 	15	48	102.8
2026-10-18 16:58:01	1792357081 	15	47	102.7
2026-10-18 17:58:01	1792360681 	15	46	102.7
2026-10-18 18:58:02	1792364282 	14	58	102.8
2026-10-18 19:58:01	1792367881 	12	60	102.8
2026-10-18 20:58:01	1792371481 	10	63	102.8
2026-10-18 21:58:01	1792375081 	9	64	102.8

Photographs: 22858

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Recent downtimes

Down at  2026-05-01 07:02  for  67  minutes
Down at  2026-06-09 13:31  for  2  minutes
Down at  2026-06-13 10:21  for  2  minutes
Down at  2026-06-18 16:05  for  23  minutes
Down at  2026-07-08 22:21  for  9  minutes
Down at  2026-07-09 10:18  for  3  minutes
Down at  2026-07-13 22:24  for  2  minutes
Down at  2026-07-19 20:43  for  2  minutes
Down at  2026-07-20 07:37  for  4  minutes
Down at  2026-08-01 07:01  for  2  minutes
Down at  2026-08-01 10:45  for  3  minutes
Down at  2026-08-04 03:09  for  36  HOURS
Down at  2026-08-06 10:43  for  3  minutes
Down at  2026-08-13 20:11  for  14  minutes
Down at  2026-08-13 20:52  for  2  minutes
Down at  2026-09-01 07:07  for  62  minutes
Down at  2026-09-01 08:10  for  4  minutes
Down at  2026-10-01 07:04  for  75  minutes
Down at  2026-10-10 11:14  for  4  minutes
Down at  2026-10-10 11:32  for  2  minutes