Europa - 2026-06-04 04:20


Uptime -  04:20:03 up 33 days, 20:12,  1 user,  load average: 0.00, 0.03, 0.04
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2026-06-04-04:20:02 39.0 46.0 38.0 39.0 30 41 31
Kernel: 6.8.0-111-generic
Distro: Linux Mint 22.3 Zena 
---------------------------
top - 04:20:03 up 33 days, 20:12,  1 user,  load average: 0.00, 0.03, 0.04
Tasks: 314 total,   1 running, 312 sleeping,   0 stopped,   1 zombie
%Cpu(s):  2.2 us,  2.2 sy,  0.0 ni, 95.6 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  19906.6 total,    917.3 free,   2664.4 used,  16851.8 buff/cache     
MiB Swap:      0.0 total,      0.0 free,      0.0 used.  17242.2 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
 248218 mike      20   0   16964   8664   7596 S  27.3   0.0   0:00.15 ssh
 248219 mike      20   0   14496   5748   3596 R   9.1   0.0   0:00.01 top
2543265 mike      20   0  521684  18328   2624 S   9.1   0.1 134:35.19 motion
      1 root      20   0   23280  13568   8464 S   0.0   0.1   3:29.46 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:02.00 kthreadd
               total        used        free      shared  buff/cache   available
Mem:        20384344     2728560      939332      160428    17256024    17655784
Swap:              0           0           0

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  04:24  57.23    12:02  67.36   19:41 302.89    10:51  63.11    13:46  59.10
    Moon  23:25 120.88    03:13  20.42   07:34 235.26    00:19  10.13    07:12   2.87
 Mercury  05:39  52.42    13:35  70.33   21:30 307.48    12:31  66.51    15:08  62.81
   Venus  06:52  54.83    14:38  68.79   22:24 305.00    13:31  64.76    16:17  60.88
    Mars  02:51  68.57    09:52  59.88   16:55 291.63    08:25  54.66    11:58  49.90
 Jupiter  07:25  58.57    14:58  66.45   22:31 301.40    13:45  62.08    16:44  57.95
  Saturn  01:51  85.96    08:02  47.73   14:12 274.06    06:10  41.10    10:41  35.22
    Hours of daylight:  15:16

-----------------------------------------------
Sun  sets at  20:42:21
Sun  rises at  05:23:04
Sun  at azimuth  141.5 11:51:57   altitude   63.11
Sun  at azimuth  180.0 13:02:54   altitude   67.36
Sun  at azimuth  231.5 14:46:02   altitude   59.11
Sun  at azimuth  278.0 18:12:18   altitude   24.47
Sun  sets at  20:43:07
-----------------------------------------------
Moon  rises at  23:56:22
Moon  at azimuth  141.5 01:19:30   altitude   10.13
Moon  at azimuth  180.0 04:13:00   altitude   20.42
Moon  sets at  08:36:00
Moon  at azimuth  231.5 08:12:59   altitude    2.87
Moon  at azimuth  278.0 12:49:14   altitude  -40.73
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun    -8.86    45.02     4.82    22.45
      Moon    20.30   181.50    20.00   -24.43
   Mercury   -15.25    24.54     6.34    25.49
     Venus   -20.08     9.97     7.42    24.00
      Mars     4.92    73.52     2.67    14.94
   Jupiter   -22.97     4.84     7.78    21.59
    Saturn    15.44   101.80     0.83     2.85
    Uranus    -2.46    55.45     4.01    20.46
   Neptune    19.09   109.77     0.29     0.41
     Pluto    21.46   172.80    20.59   -22.96
    Sirius   -56.94    36.74     6.77   -16.75
  Arcturus    15.34   281.82    14.28    19.04
    Altair    53.53   185.78    19.87     8.94
      Vega    72.47   256.04    18.63    38.81
     Deneb    83.62    86.13    20.71    45.37
   Capella     8.59    27.93     5.31    46.02
 Aldebaran   -12.19    50.74     4.62    16.56
Betelgeuse   -29.84    37.72     5.94     7.41
   Regulus   -26.40   325.81    10.16    11.84
   Antares     3.39   226.28    16.52   -26.49
     Rigel   -37.88    58.00     5.26    -8.17
   Procyon   -39.23     8.15     7.68     5.16
Latest sunrise    07:48:57  on  2026-01-01
Earliest sunrise  04:22:26  on  2026-06-14
Latest sunset     19:50:13  on  2026-06-26
Earliest sunset   16:16:40  on  2026-12-09
Shortest day      08:33:35  on  2026-12-21
Longest day       15:26:38  on  2026-06-21 
Local Sidereal time 20:11:13.70
2026-06-04 04:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.2M  505M   2% /boot/efi
/dev/sda2      ext4       46G   22G   22G  51% /
/dev/sda3      ext4      870G  378G  448G  46% /home
/dev/sdb       ext4      459G  374G   62G  86% /ds500
/dev/sdc1      ext4      229G  157G   60G  73% /ds250
/dev/sdf       ext2      235G  169G   55G  76% /media/mike/ds256a
/dev/sdg       ext4      114G   28G   80G  27% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a 

Times when connection failed

2026-06-03 09:10 0 www.foxnews.com
2026-06-03 09:40 0 www.sibername.com
2026-06-03 20:00 0 www.sciencedaily.com
2026-06-03 22:40 0 www.salon.com
2026-06-03 23:10 0 www.linuxjournal.com
2026-06-04 00:10 0 www.salon.com
2026-06-04 01:20 0 www.rotary.org
2026-06-04 02:30 0 www.rotary.org
2026-06-04 02:40 0 www.macleans.ca
2026-06-04 03:30 0 www.twitter.com
2026-06-04 03:40 0 www.phys.org

NTP status

synchronised to unspecified at stratum 2 
   time correct to within 55 ms
   polling server every 1024 s

Last backup

 2026-06-04 03:01     Preservations done : 1459 installed packages
 2026-06-04 03:01     Start SSD to HD
 2026-06-04 03:01     End SSD to HD
 2026-06-04 03:01     Ds256a backup started
 2026-06-04 03:01     Ds256a backup complete
 2026-06-04 03:01     DS500vb not mounted
 2026-06-04 03:10     Backup finished

Local weather collection

2026-06-03 04:58:01	1780477081 	12	64	102.2
2026-06-03 05:58:01	1780480681 	12	66	102.3
2026-06-03 06:58:01	1780484281 	14	65	102.4
2026-06-03 07:58:01	1780487881 	15	60	102.4
2026-06-03 08:58:01	1780491481 	20	51	102.4
2026-06-03 09:58:01	1780495081 	23	45	102.3
2026-06-03 10:58:01	1780498681 	25	40	102.3
2026-06-03 11:58:02	1780502282 	26	29	102.2
2026-06-03 12:58:01	1780505881 	27	26	102.2
2026-06-03 13:58:01	1780509481 	28	27	102.1
2026-06-03 14:58:01	1780513081 	28	24	102.1
2026-06-03 15:58:02	1780516682 	27	32	102.0
2026-06-03 16:58:02	1780520282 	27	43	102.0
2026-06-03 17:58:02	1780523882 	26	34	101.9
2026-06-03 18:58:01	1780527481 	27	41	101.9
2026-06-03 19:58:01	1780531081 	25	46	101.9
2026-06-03 20:58:01	1780534681 	22	56	101.9
2026-06-03 21:58:01	1780538281 	20	62	101.9
2026-06-03 22:58:01	1780541881 	19	66	101.9
2026-06-03 23:58:01	1780545481 	18	68	101.9
2026-06-04 00:58:01	1780549081 	15	72	101.9
2026-06-04 01:58:02	1780552682 	16	68	101.9
2026-06-04 02:58:02	1780556282 	15	66	101.8
2026-06-04 03:58:02	1780559882 	15	71	101.8

Photographs: 21375

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Recent downtimes

Down at  2025-11-18 13:16  for  2  minutes
Down at  2025-12-01 01:02  for  2  minutes
Down at  2025-12-01 12:04  for  2  minutes
Down at  2025-12-03 09:35  for  2  minutes
Down at  2025-12-16 13:40  for  2  minutes
Down at  2025-12-17 10:59  for  2  minutes
Down at  2025-12-21 21:58  for  2  minutes
Down at  2026-01-01 01:02  for  1  minutes
Down at  2026-01-13 19:44  for  2  minutes
Down at  2026-01-14 20:32  for  1  minutes
Down at  2026-02-01 01:02  for  2  minutes
Down at  2026-02-05 19:41  for  2  minutes
Down at  2026-02-05 21:14  for  12  minutes
Down at  2026-02-06 09:53  for  9  minutes
Down at  2026-02-07 10:03  for  3  minutes
Down at  2026-03-01 01:04  for  4  HOURS
Down at  2026-04-01 01:03  for  7  HOURS
Down at  2026-04-11 11:47  for  2  minutes
Down at  2026-04-11 12:45  for  1  minutes
Down at  2026-05-01 07:02  for  67  minutes