Europa - 2025-12-15 14:10


Uptime -  14:10:02 up 12 days,  4:33,  1 user,  load average: 0.04, 0.07, 0.08
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2025-12-15-14:10:01 36.0 43.0 35.0 36.0 27 37 28
Kernel: 6.8.0-88-generic
Distro: Linux Mint 22.2 Zara 
---------------------------
top - 14:10:02 up 12 days,  4:33,  1 user,  load average: 0.04, 0.07, 0.08
Tasks: 345 total,   3 running, 340 sleeping,   0 stopped,   2 zombie
%Cpu(s):  8.7 us,  4.3 sy,  0.0 ni, 87.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  19906.6 total,   1386.2 free,   3998.6 used,  15497.4 buff/cache     
MiB Swap:      0.0 total,      0.0 free,      0.0 used.  15908.0 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
1804136 mike      20   0 3171768 436388 224180 R  81.8   2.1   2:05.01 thunder+
1824926 mike      20   0 4014248 525124 124652 S   9.1   2.6   5:03.64 Isolate+
1839116 mike      20   0   17092   8448   7552 S   9.1   0.0   0:00.16 ssh
      1 root      20   0   23032  12200   7404 S   0.0   0.1   1:08.80 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.64 kthreadd
               total        used        free      shared  buff/cache   available
Mem:        20384364     4092396     1421848      619828    15869100    16291968
Swap:              0           0           0

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  07:42 124.09    11:59  21.57   16:17 235.88    09:13  11.80    15:53   3.45
    Moon  03:34 113.78    08:31  27.24   13:18 243.40    05:56  18.84    12:12   9.72
 Mercury  06:02 118.38    10:38  25.21   15:14 241.41    08:00  15.97    14:20   7.91
   Venus  07:16 123.31    11:37  22.05   15:57 236.61    08:51  12.36    15:28   4.03
    Mars  08:14 125.55    12:27  20.65   16:39 234.45    09:39  10.75    16:23   2.31
 Jupiter  18:31  58.50    02:08  66.49   09:41 301.48    00:51  62.15    03:54  58.01
  Saturn  12:28  95.59    18:12  40.93   23:55 264.42    16:07  33.54    21:08  27.06
    Hours of daylight:  08:35

-----------------------------------------------
Sun  at azimuth  278.0 20:23:44   altitude  -41.41
Sun  rises at  07:40:35
Sun  at azimuth  141.5 09:13:33   altitude   11.80
Sun  at azimuth  180.0 11:59:52   altitude   21.57
Sun  at azimuth  231.5 15:53:03   altitude    3.45
Sun  sets at  16:19:03
-----------------------------------------------
Moon  rises at  03:32:53
Moon  at azimuth  141.5 05:56:06   altitude   18.84
Moon  at azimuth  180.0 08:31:08   altitude   27.24
Moon  at azimuth  231.5 12:12:39   altitude    9.72
Moon  sets at  13:20:25
Moon  at azimuth  278.0 16:46:08   altitude  -34.78
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun    15.39   210.65    17.57   -23.31
      Moon    -8.15   251.83    14.21   -18.54
   Mercury     9.45   229.25    16.22   -19.72
     Venus    13.63   215.76    17.19   -22.84
      Mars    16.76   204.20    18.03   -24.22
   Jupiter   -23.07     0.74     7.68    21.62
    Saturn    17.10   114.33    23.78    -3.94
    Uranus    -5.23    54.72     3.75    19.62
   Neptune    16.86   110.09    24.00    -1.48
     Pluto    20.87   170.62    20.36   -23.32
    Sirius   -59.04    27.40     6.77   -16.75
  Arcturus    19.20   278.06    14.28    19.05
    Altair    53.60   176.49    19.87     8.94
      Vega    76.21   247.72    18.63    38.81
     Deneb    79.70    84.35    20.70    45.38
   Capella     6.87    24.41     5.31    46.02
 Aldebaran   -15.14    46.11     4.62    16.56
Betelgeuse   -32.09    31.78     5.94     7.41
   Regulus   -24.03   320.35    10.16    11.84
   Antares     6.05   222.09    16.52   -26.49
     Rigel   -41.11    52.15     5.26    -8.17
   Procyon   -39.54     0.94     7.68     5.16
Latest sunrise    07:48:57  on  2025-01-01
Earliest sunrise  04:22:26  on  2025-06-14
Latest sunset     19:50:13  on  2025-06-26
Earliest sunset   16:16:40  on  2025-12-09
Shortest day      08:33:36  on  2025-12-21
Longest day       15:26:38  on  2025-06-20 
Local Sidereal time 19:48:48.36
2025-12-15 14:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.2M  505M   2% /boot/efi
/dev/sda2      ext4       46G   20G   24G  47% /
/dev/sda3      ext4      870G  266G  560G  33% /home
/dev/sdb       ext4      459G  264G  172G  61% /ds500
/dev/sdc1      ext4      229G  176G   42G  81% /ds250
/dev/sdd       ext4      114G   24G   84G  22% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sde       ext4      458G  253G  183G  59% /media/mike/ds500c
/dev/sdf       ext4      459G  260G  176G  60% /media/mike/ds500vb
/dev/sdg       ext2      235G   83G  141G  37% /media/mike/ds256a 

Times when connection failed


NTP status

synchronised to unspecified at stratum 3 
   time correct to within 52 ms
   polling server every 1024 s

Last backup

 2025-12-15 03:01     Preservations done : 1425 installed packages
 2025-12-15 03:01     Start SSD to HD
 2025-12-15 03:03     End SSD to HD
 2025-12-15 03:03     Start backup to ds500c
 2025-12-15 03:08     End backup to ds500c
 2025-12-15 03:08     Start backup of VMs
 2025-12-15 03:08     VMs backed up to ds500vb
 2025-12-15 03:08     Backup finished
 2025-12-15 05:00     Bulletin conversion finished
 2025-12-15 05:05     Callisto saved to Europa
 2025-12-15 06:00     Start S3 backup
 2025-12-15 06:06     Finish S3 backup

Local weather collection

2025-12-14 14:58:01	1765742281 	-9	59	102.0
2025-12-14 15:58:02	1765745882 	-10	62	102.0
2025-12-14 16:58:01	1765749481 	-11	64	102.1
2025-12-14 17:58:01	1765753081 	-12	65	102.2
2025-12-14 18:58:01	1765756681 	-12	69	102.2
2025-12-14 19:58:01	1765760281 	-13	72	102.2
2025-12-14 20:58:01	1765763881 	-13	72	102.2
2025-12-14 21:58:01	1765767481 	-13	73	102.2
2025-12-14 22:58:02	1765771082 	-14	74	102.2
2025-12-14 23:58:01	1765774681 	-14	74	102.2
2025-12-15 00:58:01	1765778281 	-14	75	102.2
2025-12-15 01:58:01	1765781881 	-14	76	102.4
2025-12-15 02:58:02	1765785482 	-14	76	102.4
2025-12-15 03:58:01	1765789081 	-14	76	102.3
2025-12-15 04:58:02	1765792682 	-14	79	102.3
2025-12-15 05:58:01	1765796281 	-13	79	102.4
2025-12-15 06:58:01	1765799881 	-13	79	102.3
2025-12-15 07:58:01	1765803481 	-12	79	102.3
2025-12-15 08:58:01	1765807081 	-11	72	102.3
2025-12-15 09:58:01	1765810681 	-10	75	102.2
2025-12-15 10:58:02	1765814282 	-9	74	102.1
2025-12-15 11:58:01	1765817881 	-8	70	102.0
2025-12-15 12:58:01	1765821481 	-7	69	101.9
2025-12-15 13:58:01	1765825081 	-6	66	101.9

Photographs: 21260

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Recent downtimes

Down at  2025-05-01 01:01  for  3  minutes
Down at  2025-06-01 01:03  for  2  minutes
Down at  2025-06-30 03:03  for  20  HOURS
Down at  2025-07-01 01:04  for  2  minutes
Down at  2025-07-01 08:58  for  3  minutes
Down at  2025-07-02 22:43  for  2  minutes
Down at  2025-08-01 01:03  for  2  minutes
Down at  2025-08-01 04:01  for  2  minutes
Down at  2025-08-01 05:50  for  2  minutes
Down at  2025-08-07 10:13  for  6  HOURS
Down at  2025-09-04 08:19  for  2  minutes
Down at  2025-09-30 13:15  for  18  minutes
Down at  2025-10-01 08:09  for  3  minutes
Down at  2025-10-01 08:46  for  1  minutes
Down at  2025-10-22 21:58  for  2  minutes
Down at  2025-11-16 11:30  for  2  minutes
Down at  2025-11-18 13:16  for  2  minutes
Down at  2025-12-01 01:02  for  2  minutes
Down at  2025-12-01 12:04  for  2  minutes
Down at  2025-12-03 09:35  for  2  minutes