Europa - 2026-03-09 14:50


Uptime -  14:50:02 up 8 days,  8:27,  1 user,  load average: 0.06, 0.08, 0.08
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2026-03-09-14:50:01 37.0 43.0 36.0 38.0 27 36 28
Kernel: 6.8.0-101-generic
Distro: Linux Mint 22.3 Zena 
---------------------------
top - 14:50:02 up 8 days,  8:27,  1 user,  load average: 0.06, 0.08, 0.08
Tasks: 341 total,   1 running, 339 sleeping,   0 stopped,   1 zombie
%Cpu(s):  6.7 us,  4.4 sy,  0.0 ni, 88.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  19906.6 total,    838.9 free,  10144.4 used,  10136.1 buff/cache     
MiB Swap:      0.0 total,      0.0 free,      0.0 used.   9762.2 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
1357172 mike      20   0   17096   8844   7732 S   9.1   0.0   0:00.16 ssh
1357173 mike      20   0   14496   5728   3580 R   9.1   0.0   0:00.01 top
      1 root      20   0   23168  12224   7344 S   0.0   0.1   0:47.16 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.50 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
               total        used        free      shared  buff/cache   available
Mem:        20384352    10388080      859040      838220    10379172     9996272
Swap:              0           0           0

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  06:32  96.23    12:14  40.57   17:57 264.03    10:08  33.09    15:13  26.68
    Moon  00:13 126.21    04:29  19.53   08:39 232.05    01:35   9.98    08:36   0.43
 Mercury  06:06  93.94    11:53  41.97   17:39 265.71    09:50  34.74    14:46  28.23
   Venus  07:09  89.41    13:11  45.42   19:14 270.96    11:15  38.48    15:57  32.51
    Mars  06:09 105.03    11:26  34.39   16:43 255.15    09:07  26.21    14:40  19.23
 Jupiter  12:19  56.47    19:59  67.81   03:42 303.53    18:49  63.63    21:40  59.65
  Saturn  07:12  91.22    13:08  44.02   19:04 268.82    11:09  36.98    15:56  30.78
    Hours of daylight:  11:25

-----------------------------------------------
Sun  at azimuth  278.0 20:17:56   altitude  -14.29
Sun  rises at  07:31:19
Sun  at azimuth  141.5 11:08:51   altitude   33.09
Sun  at azimuth  180.0 13:14:58   altitude   40.57
Sun  at azimuth  231.5 16:13:01   altitude   26.68
Sun  sets at  18:59:22
Sun  at azimuth  278.0 20:16:08   altitude  -13.74
-----------------------------------------------
Moon  rises at  01:11:43
Moon  at azimuth  141.5 02:35:49   altitude    9.98
Moon  at azimuth  180.0 05:29:37   altitude   19.53
Moon  sets at  09:41:21
Moon  at azimuth  231.5 09:36:21   altitude    0.43
Moon  at azimuth  278.0 14:23:07   altitude  -45.58
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun    36.16   209.63    23.34    -4.27
      Moon   -49.91   283.51    15.86   -25.97
   Mercury    35.23   216.65    22.96    -2.94
     Venus    44.51   193.24     0.29     0.56
      Mars    25.63   219.64    22.52   -10.45
   Jupiter    14.30    71.63     7.09    22.94
    Saturn    42.98   194.11     0.23    -0.84
    Uranus    46.89   112.56     3.72    19.53
   Neptune    42.87   196.34     0.12    -0.65
     Pluto     0.09   237.04    20.54   -22.84
    Sirius   -10.38   103.39     6.77   -16.76
  Arcturus   -23.00   338.88    14.28    19.04
    Altair    16.46   266.14    19.87     8.93
      Vega    23.93   301.78    18.63    38.80
     Deneb    46.85   293.67    20.70    45.37
   Capella    45.28    64.29     5.31    46.03
 Aldebaran    35.67   103.06     4.62    16.56
Betelgeuse    15.52    95.12     5.94     7.41
   Regulus   -21.84    44.02    10.16    11.84
   Antares   -43.34   274.69    16.52   -26.49
     Rigel    11.04   113.68     5.26    -8.17
   Procyon    -2.87    78.18     7.68     5.16
Latest sunrise    07:48:57  on  2026-01-01
Earliest sunrise  04:22:26  on  2026-06-14
Latest sunset     19:50:13  on  2026-06-26
Earliest sunset   16:16:40  on  2026-12-09
Shortest day      08:33:35  on  2026-12-21
Longest day       15:26:38  on  2026-06-21 
Local Sidereal time 0:59:55.85
2026-03-09 14:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.2M  505M   2% /boot/efi
/dev/sda2      ext4       46G   22G   22G  51% /
/dev/sda3      ext4      870G  382G  444G  47% /home
/dev/sdb       ext4      459G  378G   58G  87% /ds500
/dev/sdc1      ext4      229G  143G   74G  66% /ds250
/dev/sde       ext4      114G   26G   82G  25% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sdf       ext4      458G  259G  177G  60% /media/mike/ds500b
/dev/sdg       ext4      459G  304G  132G  70% /media/mike/ds500vb
/dev/sdh       ext2      235G  1.5M  223G   1% /media/mike/ds256a 

Times when connection failed

2026-03-09 11:20 0 www.macleans.ca
2026-03-09 13:50 0 www.sciencedaily.com

NTP status

synchronised to unspecified at stratum 2 
   time correct to within 38 ms
   polling server every 1024 s

Last backup

 2026-03-09 03:01     Preservations done : 1470 installed packages
 2026-03-09 03:01     Start SSD to HD
 2026-03-09 03:15     End SSD to HD
 2026-03-09 03:15     Start backup to ds500b
 2026-03-09 03:22     End backup to ds500b
 2026-03-09 03:22     Start backup of VMs
 2026-03-09 03:41     VMs backed up to ds500vb
 2026-03-09 03:41     Backup finished
 2026-03-09 05:00     Bulletin conversion finished
 2026-03-09 05:05     Callisto saved to Europa
 2026-03-09 06:00     Start S3 backup
 2026-03-09 06:08     Finish S3 backup

Local weather collection

2026-03-08 14:58:01	1772996281 	6	67	100.5
2026-03-08 15:58:01	1772999881 	6	64	100.4
2026-03-08 16:58:01	1773003481 	7	62	100.4
2026-03-08 17:58:01	1773007081 	6	64	100.4
2026-03-08 18:58:01	1773010681 	6	67	100.5
2026-03-08 19:58:01	1773014281 	6	70	100.5
2026-03-08 20:58:01	1773017881 	5	71	100.6
2026-03-08 21:58:01	1773021481 	5	72	100.6
2026-03-08 22:58:02	1773025082 	4	70	100.7
2026-03-08 23:58:01	1773028681 	4	74	100.7
2026-03-09 00:58:01	1773032281 	3	70	100.8
2026-03-09 01:58:01	1773035881 	4	79	100.9
2026-03-09 02:58:01	1773039481 	4	76	100.8
2026-03-09 03:58:01	1773043081 	4	78	100.8
2026-03-09 04:58:01	1773046681 	4	80	100.8
2026-03-09 05:58:02	1773050282 	4	84	100.9
2026-03-09 06:58:02	1773053882 	4	81	100.8
2026-03-09 07:58:01	1773057481 	4	79	100.8
2026-03-09 08:58:01	1773061081 	5	77	100.8
2026-03-09 09:58:01	1773064681 	6	75	100.7
2026-03-09 10:58:02	1773068282 	8	62	100.7
2026-03-09 11:58:01	1773071881 	10	58	100.6
2026-03-09 12:58:01	1773075481 	10	56	100.6
2026-03-09 13:58:01	1773079081 	12	51	100.5

Photographs: 21336

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Recent downtimes

Down at  2025-10-01 08:09  for  3  minutes
Down at  2025-10-01 08:46  for  1  minutes
Down at  2025-10-22 21:58  for  2  minutes
Down at  2025-11-16 11:30  for  2  minutes
Down at  2025-11-18 13:16  for  2  minutes
Down at  2025-12-01 01:02  for  2  minutes
Down at  2025-12-01 12:04  for  2  minutes
Down at  2025-12-03 09:35  for  2  minutes
Down at  2025-12-16 13:40  for  2  minutes
Down at  2025-12-17 10:59  for  2  minutes
Down at  2025-12-21 21:58  for  2  minutes
Down at  2026-01-01 01:02  for  1  minutes
Down at  2026-01-13 19:44  for  2  minutes
Down at  2026-01-14 20:32  for  1  minutes
Down at  2026-02-01 01:02  for  2  minutes
Down at  2026-02-05 19:41  for  2  minutes
Down at  2026-02-05 21:14  for  12  minutes
Down at  2026-02-06 09:53  for  9  minutes
Down at  2026-02-07 10:03  for  3  minutes
Down at  2026-03-01 01:04  for  4  HOURS