Europa - 2025-09-13 07:30


Uptime -  07:30:02 up 8 days, 23:10,  1 user,  load average: 0.24, 0.09, 0.02
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2025-09-13-07:30:01 36.0 41.0 33.0 34.0 25 36 27
Kernel: 6.8.0-79-generic
Distro: Linux Mint 22.1 Xia 
---------------------------
top - 07:30:02 up 8 days, 23:10,  1 user,  load average: 0.24, 0.09, 0.02
Tasks: 319 total,   1 running, 315 sleeping,   0 stopped,   3 zombie
%Cpu(s): 11.4 us,  4.5 sy,  0.0 ni, 84.1 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  19906.7 total,    954.7 free,   2083.7 used,  17388.8 buff/cache     
MiB Swap:      0.0 total,      0.0 free,      0.0 used.  17823.0 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
1233748 mike      20   0   17092   8576   7552 S   9.1   0.0   0:00.13 ssh
1233762 mike      20   0   14496   5504   3456 R   9.1   0.0   0:00.01 top
      1 root      20   0   23116  14416   9460 S   0.0   0.1   0:49.60 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.53 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
               total        used        free      shared  buff/cache   available
Mem:        20384460     2133864      977564      153716    17805904    18250596
Swap:              0           0           0

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  05:45  84.89    12:00  48.37   18:13 274.83    10:09  41.85    14:37  35.94
    Moon  21:30  49.46    04:52  71.19   13:11 309.54    03:48  67.34    06:24  64.11
 Mercury  05:42  82.78    12:03  49.75   18:23 276.62    10:15  43.42    14:38  37.54
   Venus  03:13  68.95    10:14  59.45   17:15 290.75    08:46  54.22    12:21  49.32
    Mars  08:40 103.19    14:02  35.55   19:24 256.64    11:46  27.56    17:14  20.54
 Jupiter  00:22  58.05    07:59  66.81   15:34 301.96    06:47  62.50    09:44  58.41
  Saturn  18:42  93.79    00:31  42.19   06:23 266.24    -1:-3  34.94    03:28  28.61
    Hours of daylight:  12:28

-----------------------------------------------
Sun  rises at  06:44:28
Sun  at azimuth  141.5 11:09:36   altitude   41.85
Sun  at azimuth  180.0 13:00:18   altitude   48.37
Sun  at azimuth  231.5 15:37:52   altitude   35.94
Sun  sets at  19:15:19
Sun  at azimuth  278.0 19:31:45   altitude   -3.13
-----------------------------------------------
Moon  rises at  21:42:20
Moon  at azimuth  141.5 04:48:18   altitude   67.34
Moon  at azimuth  180.0 05:52:04   altitude   71.19
Moon  at azimuth  231.5 07:24:24   altitude   64.11
Moon  at azimuth  278.0 10:48:45   altitude   30.91
Moon  sets at  14:12:58
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun     7.75    92.62    11.45     3.59
      Moon    63.36   233.11     4.35    26.48
   Mercury     8.33    91.11    11.49     5.06
     Venus    33.88   104.21     9.68    14.63
      Mars   -22.97    79.61    13.49    -9.24
   Jupiter    60.17   133.97     7.44    21.94
    Saturn    -0.35   267.24     0.01    -2.65
    Uranus    55.10   233.95     3.96    20.24
   Neptune     1.55   267.57     0.10    -0.85
     Pluto   -53.75   294.81    20.32   -23.50
    Sirius    26.93   166.40     6.77   -16.75
  Arcturus    -8.75    51.32    14.28    19.05
    Altair   -29.78   326.39    19.87     8.94
      Vega    -4.98   351.77    18.63    38.81
     Deneb     7.97   331.87    20.71    45.38
   Capella    83.49   279.66     5.31    46.02
 Aldebaran    56.93   216.02     4.62    16.56
Betelgeuse    52.13   179.64     5.94     7.41
   Regulus    26.96   100.72    10.16    11.84
   Antares   -64.70    49.15    16.52   -26.49
     Rigel    35.81   192.20     5.26    -8.17
   Procyon    43.83   142.39     7.68     5.16
Latest sunrise    07:48:57  on  2025-01-01
Earliest sunrise  04:22:26  on  2025-06-14
Latest sunset     19:50:13  on  2025-06-26
Earliest sunset   16:16:40  on  2025-12-09
Shortest day      08:33:36  on  2025-12-21
Longest day       15:26:38  on  2025-06-20 
Local Sidereal time 6:00:54.09
2025-09-13 07:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.2M  505M   2% /boot/efi
/dev/sda2      ext4       46G   16G   28G  36% /
/dev/sda3      ext4      870G  248G  578G  30% /home
/dev/sdb       ext4      459G  247G  189G  57% /ds500
/dev/sdc1      ext4      229G  187G   30G  87% /ds250
/dev/sdd       ext4      114G   18G   90G  17% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sde       ext4      458G  240G  195G  56% /media/mike/ds500c
/dev/sdf       ext4      459G  277G  159G  64% /media/mike/ds500vb
/dev/sdg       ext2      235G   88G  136G  40% /media/mike/ds256a 

Times when connection failed


NTP status

synchronised to unspecified at stratum 2 
   time correct to within 32 ms
   polling server every 1024 s

Last backup

 2025-09-13 03:01     Preservations done : 1383 installed packages
 2025-09-13 03:01     Start SSD to HD
 2025-09-13 03:02     End SSD to HD
 2025-09-13 03:02     Start backup to ds500c
 2025-09-13 03:05     End backup to ds500c
 2025-09-13 03:05     Start backup of VMs
 2025-09-13 03:05     VMs backed up to ds500vb
 2025-09-13 03:05     Backup finished
 2025-09-13 05:00     Start rsync to ganymede
 2025-09-13 05:00     End rsync to ganymede
 2025-09-13 05:00     Bulletin conversion finished
 2025-09-13 05:05     Callisto saved to Europa

Local weather collection

2025-09-12 07:58:01	1757678281 	8	78	102.6
2025-09-12 08:58:01	1757681881 	12	72	102.6
2025-09-12 09:58:01	1757685481 	14	59	102.6
2025-09-12 10:58:01	1757689081 	16	62	102.6
2025-09-12 11:58:01	1757692681 	17	60	102.5
2025-09-12 12:58:01	1757696281 	19	53	102.4
2025-09-12 13:58:01	1757699881 	20	47	102.4
2025-09-12 14:58:01	1757703481 	20	44	102.2
2025-09-12 15:58:01	1757707081 	21	42	102.2
2025-09-12 16:58:01	1757710681 	21	38	102.2
2025-09-12 17:58:01	1757714281 	21	46	102.1
2025-09-12 18:58:01	1757717881 	19	47	102.1
2025-09-12 19:58:01	1757721481 	17	57	102.1
2025-09-12 20:58:01	1757725081 	15	61	102.1
2025-09-12 21:58:01	1757728681 	14	63	102.2
2025-09-12 22:58:02	1757732282 	14	58	102.1
2025-09-12 23:58:01	1757735881 	13	72	102.1
2025-09-13 00:58:01	1757739481 	13	71	102.2
2025-09-13 01:58:01	1757743081 	13	73	102.1
2025-09-13 02:58:01	1757746681 	13	74	102.1
2025-09-13 03:58:01	1757750281 	13	76	102.0
2025-09-13 04:58:01	1757753881 	13	78	102.0
2025-09-13 05:58:01	1757757481 	13	77	102.0
2025-09-13 06:58:02	1757761082 	13	78	102.0

Photographs: 21230

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Recent downtimes

Down at  2025-01-14 20:45  for  3  minutes
Down at  2025-01-17 21:09  for  12  HOURS
Down at  2025-01-18 13:26  for  2  minutes
Down at  2025-03-01 01:03  for  2  minutes
Down at  2025-04-01 01:03  for  2  minutes
Down at  2025-04-07 11:06  for  2  minutes
Down at  2025-04-08 09:14  for  2  minutes
Down at  2025-04-08 09:59  for  3  minutes
Down at  2025-04-08 15:38  for  2  minutes
Down at  2025-05-01 01:01  for  3  minutes
Down at  2025-06-01 01:03  for  2  minutes
Down at  2025-06-30 03:03  for  20  HOURS
Down at  2025-07-01 01:04  for  2  minutes
Down at  2025-07-01 08:58  for  3  minutes
Down at  2025-07-02 22:43  for  2  minutes
Down at  2025-08-01 01:03  for  2  minutes
Down at  2025-08-01 04:01  for  2  minutes
Down at  2025-08-01 05:50  for  2  minutes
Down at  2025-08-07 10:13  for  6  HOURS
Down at  2025-09-04 08:19  for  2  minutes