Europa - 2026-01-09 08:20


Uptime -  08:20:02 up 8 days,  7:16,  1 user,  load average: 0.07, 0.05, 0.05
Internal IP address inet 192.168.0.2
CPU and disk temperatures:
2026-01-09-08:20:01 35.0 41.0 33.0 35.0 26 36 28
Kernel: 6.8.0-90-generic
Distro: Linux Mint 22.2 Zara 
---------------------------
top - 08:20:02 up 8 days,  7:16,  1 user,  load average: 0.07, 0.05, 0.05
Tasks: 311 total,   1 running, 308 sleeping,   0 stopped,   2 zombie
%Cpu(s):  2.3 us,  0.0 sy,  0.0 ni, 97.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st 
MiB Mem :  19906.6 total,    916.7 free,   1996.0 used,  17495.9 buff/cache     
MiB Swap:      0.0 total,      0.0 free,      0.0 used.  17910.6 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND
1177270 mike      20   0   14496   5632   3584 R  18.2   0.0   0:00.02 top
      1 root      20   0   23120  13732   8772 S   0.0   0.1   0:45.52 systemd
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.50 kthreadd
      3 root      20   0       0      0      0 S   0.0   0.0   0:00.00 pool_wo+
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker+
               total        used        free      shared  buff/cache   available
Mem:        20384360     2044328      938460      134900    17915624    18340032
Swap:              0           0           0

Astronomical data

           Rise RiseAz    South    Alt     Set  SetAz     Left    Alt    Front    Alt
     Sun  07:47 122.16    12:11  22.84   16:35 237.92    09:28  13.22    16:00   5.08
    Moon  00:16 103.23    05:04  40.11   10:46 261.35    02:56  33.22    08:09  25.19
 Mercury  07:28 125.68    11:40  20.58   15:53 234.35    08:51  10.66    15:37   2.24
   Venus  07:54 123.25    12:15  22.14   16:36 236.84    09:30  12.43    16:06   4.21
    Mars  07:53 123.61    12:12  21.90   16:31 236.45    09:26  12.16    16:03   3.90
 Jupiter  16:37  57.65    00:12  67.06   07:52 302.34    00:-5  62.78    02:01  58.69
  Saturn  10:52  94.75    16:38  41.53   22:24 265.27    14:34  34.20    19:33  27.78
    Hours of daylight:  08:48

-----------------------------------------------
Sun  at azimuth  278.0 20:29:52   altitude  -39.65
Sun  rises at  07:46:03
Sun  at azimuth  141.5 09:28:22   altitude   13.22
Sun  at azimuth  180.0 12:11:43   altitude   22.84
Sun  sets at  16:37:40
Sun  at azimuth  231.5 16:00:41   altitude    5.08
-----------------------------------------------
Moon  rises at  23:08:39
Moon  at azimuth  141.5 02:56:13   altitude   33.22
Moon  at azimuth  180.0 05:04:20   altitude   40.11
Moon  at azimuth  231.5 08:09:02   altitude   25.19
Moon  sets at  10:48:06
Moon  at azimuth  278.0 12:24:20   altitude  -16.93
-----------------------------------------------
      Body      Alt       Az       Ra     Decl
       Sun     4.63   127.90    19.39   -22.05
      Moon    23.68   233.68    12.33    -5.54
   Mercury     6.84   135.08    18.87   -24.30
     Venus     3.63   127.69    19.45   -22.75
      Mars     3.84   128.37    19.40   -22.99
   Jupiter    -2.37   307.21     7.46    22.17
    Saturn   -26.43    65.83    23.86    -3.35
    Uranus   -25.19   357.17     3.70    19.46
   Neptune   -26.36    62.43     0.01    -1.36
     Pluto    -5.12   117.73    20.41   -23.16
    Sirius   -40.44   288.84     6.77   -16.75
  Arcturus    59.57   216.49    14.28    19.04
    Altair    23.72   101.67    19.87     8.94
      Vega    55.27    83.90    18.63    38.81
     Deneb    37.65    60.09    20.70    45.37
   Capella     4.52   341.66     5.31    46.03
 Aldebaran   -26.34   342.25     4.62    16.56
Betelgeuse   -28.04   318.24     5.94     7.41
   Regulus    15.20   271.65    10.16    11.84
   Antares    16.98   166.03    16.52   -26.49
     Rigel   -46.55   320.62     5.26    -8.17
   Procyon   -15.13   293.93     7.68     5.16
Latest sunrise    07:48:57  on  2025-01-01
Earliest sunrise  04:22:26  on  2025-06-14
Latest sunset     19:50:13  on  2025-06-26
Earliest sunset   16:16:40  on  2025-12-09
Shortest day      08:33:36  on  2025-12-21
Longest day       15:26:38  on  2025-06-20 
Local Sidereal time 15:36:25.85
2026-01-09 08:00 SUN Mercury Venus Earth Mars Jupiter Saturn Uranus Neptune Pluto Earth

Disk Utilization

/dev/sda1      vfat      511M  6.2M  505M   2% /boot/efi
/dev/sda2      ext4       46G   21G   23G  49% /
/dev/sda3      ext4      870G  266G  561G  33% /home
/dev/sdb       ext4      459G  263G  173G  61% /ds500
/dev/sdc1      ext4      229G  178G   39G  83% /ds250
/dev/sdd       ext4      114G   25G   84G  23% /media/mike/403bafa5-40a4-4a67-8623-c4f2d2139b9a
/dev/sde       ext4      458G  237G  198G  55% /media/mike/ds500a
/dev/sdf       ext4      459G  263G  173G  61% /media/mike/ds500vb
/dev/sdg       ext2      235G   83G  141G  37% /media/mike/ds256a 

Times when connection failed

2026-01-08 12:40 0 www.lemis.com
2026-01-08 23:40 0 www.lemis.com

NTP status

synchronised to unspecified at stratum 3 
   time correct to within 63 ms
   polling server every 1024 s

Last backup

 2026-01-09 03:01     Preservations done : 1439 installed packages
 2026-01-09 03:01     Start SSD to HD
 2026-01-09 03:03     End SSD to HD
 2026-01-09 03:03     Start backup to ds500a
 2026-01-09 03:06     End backup to ds500a
 2026-01-09 03:06     Start backup of VMs
 2026-01-09 03:11     VMs backed up to ds500vb
 2026-01-09 03:11     Backup finished
 2026-01-09 05:00     Bulletin conversion finished
 2026-01-09 05:05     Callisto saved to Europa

Local weather collection

2026-01-08 08:58:02	1767880682 	0	87	102.1
2026-01-08 09:58:02	1767884282 	1	87	102.1
2026-01-08 10:58:01	1767887881 	2	84	102.1
2026-01-08 11:58:01	1767891481 	2	83	102.1
2026-01-08 12:58:01	1767895081 	2	82	102.1
2026-01-08 13:58:01	1767898681 	2	74	102.2
2026-01-08 14:58:01	1767902281 	2	72	102.2
2026-01-08 15:58:01	1767905881 	2	83	102.2
2026-01-08 16:58:01	1767909481 	2	83	102.2
2026-01-08 17:58:01	1767913081 	2	85	102.3
2026-01-08 18:58:01	1767916681 	1	85	102.3
2026-01-08 19:58:01	1767920281 	1	85	102.3
2026-01-08 20:58:01	1767923881 	2	86	102.3
2026-01-08 21:58:01	1767927481 	1	86	102.2
2026-01-08 22:58:01	1767931081 	1	88	102.2
2026-01-08 23:58:01	1767934681 	0	89	102.1
2026-01-09 00:58:02	1767938282 	0	89	102.1
2026-01-09 01:58:02	1767941882 	0	89	102.1
2026-01-09 02:58:01	1767945481 	0	89	101.9
2026-01-09 03:58:01	1767949081 	0	88	101.8
2026-01-09 04:58:01	1767952681 	0	83	101.6
2026-01-09 05:58:02	1767956282 	0	87	101.5
2026-01-09 06:58:02	1767959882 	0	87	101.2
2026-01-09 07:58:02	1767963482 	1	85	101.4

Photographs: 21296

CPU Temperatures


Disk Temperatures


Load averages

Network traffic

Recent downtimes

Down at  2025-07-01 08:58  for  3  minutes
Down at  2025-07-02 22:43  for  2  minutes
Down at  2025-08-01 01:03  for  2  minutes
Down at  2025-08-01 04:01  for  2  minutes
Down at  2025-08-01 05:50  for  2  minutes
Down at  2025-08-07 10:13  for  6  HOURS
Down at  2025-09-04 08:19  for  2  minutes
Down at  2025-09-30 13:15  for  18  minutes
Down at  2025-10-01 08:09  for  3  minutes
Down at  2025-10-01 08:46  for  1  minutes
Down at  2025-10-22 21:58  for  2  minutes
Down at  2025-11-16 11:30  for  2  minutes
Down at  2025-11-18 13:16  for  2  minutes
Down at  2025-12-01 01:02  for  2  minutes
Down at  2025-12-01 12:04  for  2  minutes
Down at  2025-12-03 09:35  for  2  minutes
Down at  2025-12-16 13:40  for  2  minutes
Down at  2025-12-17 10:59  for  2  minutes
Down at  2025-12-21 21:58  for  2  minutes
Down at  2026-01-01 01:02  for  1  minutes